If you’re receiving SNAP benefits in June 2025, the final paydays are just around the corner—especially for residents in Florida and Texas. While most states have already wrapped up their June deposits, these two states will continue issuing payments through June 28. If you’re wondering when to expect your money, and how much you could get in July, here’s the full scoop.
Table of Contents
Final June
For Florida residents, the date of your SNAP deposit depends on your case number. Specifically, it’s based on the 9th and 8th digits (read together). Here’s how the final June paydays line up:
Case Number Digits | Florida SNAP Payday |
---|---|
89-92 | June 26 |
93-95 | June 27 |
96-99 | June 28 |
In Texas, SNAP benefits are divided into two categories depending on when your household was certified. If you were certified before June 1, 2020, your benefits were scheduled between June 1 and June 15. But if you’re receiving benefits later in the month, it’s because of a different EDG number.
Here are the remaining June paydays for Texas:
EDG Number Ends In | Texas SNAP Payday |
---|---|
35-38 | June 26 |
39-41 | June 27 |
42-45 | June 28 |
46-49 | June 27 |
50-53 | June 28 |
89-92 | June 26 |
93-95 | June 27 |
96-99 | June 28 |
If your EDG number matches one of the above, make sure to check your EBT balance on the designated day.
July Pay
Looking ahead to July, every state has its own payment schedule. But don’t worry—the maximum benefit amounts remain the same for July, August, and September 2025. That means a single individual could still collect up to $292, while an eight-member household might receive up to $1,756. Each additional person increases that maximum.
Here’s the full July 2025 SNAP schedule by state:
State | SNAP Deposit Dates |
---|---|
Alabama | July 4 to 23 |
Alaska | July 1 |
Arizona | July 1 to 13 |
Arkansas | July 4 to 13 |
California | July 1 to 10 |
Colorado | July 1 to 10 |
Connecticut | July 1 to 3 |
Delaware | July 2 to 23 |
Florida | July 1 to 28 |
Georgia | July 5 to 23 |
Hawaii | July 3 to 5 |
Idaho | July 1 to 10 |
Illinois | July 1 to 10 |
Indiana | July 5 to 23 |
Iowa | July 1 to 10 |
Kansas | July 1 to 10 |
Kentucky | July 1 to 19 |
Louisiana | July 1 to 23 |
Maine | July 10 to 14 |
Maryland | July 4 to 23 |
Massachusetts | July 1 to 14 |
Michigan | July 3 to 21 |
Minnesota | July 4 to 13 |
Mississippi | July 4 to 21 |
Missouri | July 1 to 22 |
Montana | July 2 to 6 |
Nebraska | July 1 to 5 |
Nevada | July 1 to 10 |
New Hampshire | July 5 |
New Jersey | July 1 to 5 |
New Mexico | July 1 to 20 |
New York | July 1 to 9 |
North Carolina | July 3 to 21 |
North Dakota | July 1 |
Ohio | July 2 to 20 |
Oklahoma | July 1 to 10 |
Oregon | July 1 to 9 |
Pennsylvania | First 10 workdays |
Rhode Island | July 1 |
South Carolina | July 1 to 10 |
South Dakota | July 10 |
Tennessee | July 1 to 20 |
Texas | July 1 to 28 |
Utah | July 5, 11, and 15 |
Vermont | July 1 |
Virginia | July 1 to 7 |
Washington | July 1 to 20 |
West Virginia | July 1 to 9 |
Wisconsin | July 1 to 15 |
Wyoming | July 1 to 4 |
Guam | July 1 to 10 |
Puerto Rico | July 4 to 22 |
D.C. | July 1 to 10 |
U.S. Virgin Islands | July 1 |
Amounts
SNAP amounts vary based on your income, expenses, and household size. But here’s a quick glance at the maximum benefit limits through September 2025:
Household Size | Max Monthly Benefit |
---|---|
1 | $292 |
2 | $535 |
3 | $766 |
4 | $973 |
5 | $1,155 |
6 | $1,386 |
7 | $1,532 |
8 | $1,751 |
Each Add’l | +$219 |
These amounts come from the USDA and apply nationwide. If you want to know your specific benefit, check your state SNAP portal or EBT account.
FAQs
When is Florida’s last SNAP payment for June?
June 28, 2025, for case numbers ending in 96-99.
How much can 1 person get on SNAP in July?
Up to $292 per month if eligible.
When does Texas pay SNAP in July?
From July 1 through July 28, 2025.
Do SNAP benefits expire?
Yes, after about 9 months of no use.
What’s the max for an 8-person household?
Up to $1,756 per month on SNAP.